Battery Guide
Shipping rules for batteries with Japan Post and FedEx.
Non Lithium Batteries
| Battery | Japan Post | FedEx |
|---|---|---|
| Alkaline cell | △ Short-circuit prevention is required. | ○ |
| Alkaline / manganese dry battery | ○ | ○ |
| Air battery | △ Decided based on the Safety Data Sheet. | △ Decided based on the Safety Data Sheet. |
| Lead battery | × | × |
| Nickel-cadmium | ○ | ○ |
| Nickel-hydrogen | ○ | ○ |
| Solar cell | ○ | ○ |
Button Cells
Devices with installed button cells can be shipped.
Examples include watches and game controllers using CR2032, CR2025, BR2032, LIR2032, LR44 or SR626SW cells.
Loose button cells can be shipped if they are not dangerous goods.
Lithium Batteries
| Japan Post | FedEx | |
|---|---|---|
| Installed in a device | ○ | ○ |
| Loose battery | × | × |
| Lithium ion / polymer capacity | Up to 20 Wh per cell Up to 100 Wh per battery | |
| Lithium metal capacity | Up to 1 g lithium per cell Up to 2 g lithium per battery | |
| Quantity per parcel | Up to 4 cells or 2 batteries | Up to 5 kg battery weight Excluding the device |
| Destinations | Selected countries | All countries |
Japan Post accepts lithium batteries only for the following countries.
For countries not listed, only FedEx is available.
Japan Post eligibility per Country
* Air includes EMS, International Air Packet, Postal Parcel (Air)
* Sea includes Postal Parcel (Surface Mail)
| Country | Air | Sea |
|---|---|---|
| Afghanistan | ○ | × |
| Albania | ○ | × |
| Anguilla | ○ | ○ |
| Antigua and Barbuda | ○ | × |
| Aruba | ○ | × |
| Ascension | ○ | ○ |
| Australia (incl. Christmas Island, Cocos Islands, Norfolk Island) | ○ | × |
| Austria | ○ | × |
| Bahamas | ○ | × |
| Bahrain | ○ | × |
| Bangladesh | ○ | ○ |
| Barbados | ○ | × |
| Belarus | × | ○ |
| Belgium | ○ | × |
| Belize | ○ | × |
| Benin | ○ | × |
| Bermuda | ○ | ○ |
| Bhutan | ○ | × |
| Bolivia | ○ | × |
| Botswana | × | ○ |
| Brazil | ○ | × |
| British Virgin Islands | ○ | × |
| Brunei | ○ | ○ |
| Burkina Faso | ○ | × |
| Burundi | ○ | × |
| Cambodia | ○ | ○ |
| Cameroon | ○ | × |
| Canada | ○ | ○ |
| Cape Verde | ○ | × |
| Caribbean Netherlands (Bonaire, Saba, Sint Eustatius) | ○ | × |
| Cayman Islands | ○ | ○ |
| Central African Republic | ○ | × |
| Chad | ○ | × |
| China | ○ | ○ |
| Comoros | ○ | × |
| Cook Islands | ○ | × |
| Costa Rica | ○ | × |
| Cote d’Ivoire | ○ | × |
| Cuba | ○ | × |
| Curacao | ○ | × |
| Denmark (incl. Faroe Islands) | ○ | × |
| Dominican Republic | ○ | × |
| Ecuador | ○ | × |
| Equatorial Guinea | ○ | × |
| Estonia | ○ | × |
| Eswatini | ○ | ○ |
| Falkland Islands | ○ | ○ |
| Fiji | ○ | ○ |
| Finland | ○ | × |
| France (incl. Corsica, Andorra, Mayotte) | ○ | × |
| French Guiana | ○ | × |
| French Polynesia | ○ | × |
| Gabon | ○ | × |
| Gambia | ○ | ○ |
| Gibraltar | ○ | ○ |
| Greenland | ○ | × |
| Grenada | ○ | × |
| Guadeloupe (incl. Saint Barthelemy, Saint Martin) | ○ | × |
| Guatemala | ○ | × |
| Guinea | ○ | × |
| Guinea-Bissau | ○ | × |
| Guyana | ○ | × |
| Haiti | ○ | × |
| Honduras | ○ | × |
| Hong Kong | ○ | ○ |
| Iceland | ○ | × |
| India | ○ | × |
| Indonesia | ○ | ○ |
| Israel | ○ | ○ |
| Jamaica | ○ | × |
| Kazakhstan | × | ○ |
| Kiribati | ○ | × |
| Kosovo | ○ | × |
| Kyrgyzstan | ○ | ○ |
| Latvia | ○ | × |
| Lesotho | ○ | ○ |
| Liberia | ○ | × |
| Libya | ○ | × |
| Liechtenstein | ○ | × |
| Lithuania | ○ | × |
| Luxembourg | ○ | × |
| Malawi | ○ | × |
| Malaysia | ○ | ○ |
| Mali | ○ | × |
| Marshall Islands | ○ | × |
| Martinique | ○ | × |
| Mauritania | ○ | × |
| Mauritius | ○ | ○ |
| Mexico | ○ | × |
| Micronesia | ○ | × |
| Moldova | ○ | × |
| Monaco | ○ | × |
| Montenegro | ○ | × |
| Montserrat | ○ | × |
| Myanmar | ○ | × |
| Namibia | ○ | × |
| Nauru | ○ | × |
| Netherlands | ○ | × |
| New Caledonia | ○ | × |
| New Zealand | ○ | × |
| Nicaragua | ○ | ○ |
| Niger | ○ | × |
| Nigeria | ○ | × |
| North Korea | ○ | ○ |
| North Macedonia | ○ | × |
| Palau | ○ | × |
| Panama | ○ | × |
| Papua New Guinea | ○ | × |
| Paraguay | ○ | × |
| Philippines | ○ | ○ |
| Pitcairn Islands | ○ | ○ |
| Poland | ○ | ○ |
| Republic of the Congo | ○ | × |
| Reunion | ○ | × |
| Russia | ○ | ○ |
| Saint Helena | ○ | ○ |
| Saint Kitts and Nevis | ○ | × |
| Saint Lucia | ○ | ○ |
| Saint Pierre and Miquelon | ○ | × |
| Saint Vincent | ○ | × |
| Samoa | ○ | × |
| Sao Tome and Principe | ○ | × |
| Senegal | ○ | × |
| Seychelles | ○ | × |
| Sierra Leone | ○ | × |
| Singapore | ○ | ○ |
| Sint Maarten | ○ | × |
| Slovakia | ○ | × |
| Slovenia | ○ | ○ |
| Solomon Islands | ○ | × |
| South Korea | ○ | ○ |
| Sri Lanka | × | ○ |
| Suriname | ○ | × |
| Switzerland | ○ | × |
| Syria | ○ | × |
| Taiwan | ○ | ○ |
| Tajikistan | ○ | × |
| Timor-Leste | ○ | × |
| Togo | ○ | × |
| Tonga | ○ | × |
| Trinidad and Tobago | ○ | × |
| Tristan da Cunha | ○ | ○ |
| Turkey | ○ | × |
| Turkmenistan | ○ | × |
| Turks and Caicos Islands | ○ | ○ |
| Tuvalu | ○ | × |
| Ukraine | ○ | × |
| United Arab Emirates | ○ | × |
| United Kingdom | × | ○ |
| United States | ○ | × |
| Uruguay | ○ | × |
| US territories (Wake, Northern Mariana Islands, Guam, Saipan, Midway, American Samoa, Puerto Rico, US Virgin Islands) | ○ | × |
| Uzbekistan | ○ | ○ |
| Vanuatu | ○ | × |
| Venezuela | ○ | × |
| Vietnam | ○ | ○ |
| Wallis and Futuna | ○ | × |
| Yemen | ○ | × |
*Data as of October 6, 2026.
Loose Batteries
Loose batteries cannot be shipped internationally.
Batteries without a device and power banks are loose batteries.
These can be purchased only for domestic shipping or pickup from the Lunarcat office.
Japan Post treats the charging case of wireless earbuds as a loose battery.
Wireless earbuds can be shipped with FedEx only.
Sources: Japan Post country list, Japan Post lithium battery conditions, Japan Post dangerous goods, FedEx lithium battery guide